narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

IPAR / 3W - 6W - 9W - 12W - 15W - 18W - 24W

IPAR / 3W - 6W - 9W - 12W - 15W - 18W - 24W

TECHNICAL SPECIFICATIONS

Product Code
Color Temperature
Rated Power
Input Voltage
Luminous Flux
CRI Dimensions (mm)
IP Class
LSA5003 EL 3000K - 4000K - 6500K 3W 230V AC 240 ≥80 85 x 85 x 20 40
LSA5006 EL 3000K - 4000K - 6500K 6W 230V AC 480 ≥80 120 x 120 x 22 40
LSA5009 EL 3000K - 4000K - 6500K 9W 230V AC 720 ≥80 145 x 145 x 22 40
LSA5012 EL 3000K - 4000K - 6500K 12W 230V AC 960 ≥80 174 x 174 x 22 40
LSA5015 EL 3000K - 4000K - 6500K 15W 230V AC 1200 ≥80 200 x 200 x 22 40
LSA5018 EL 3000K - 4000K - 6500K 18W 230V AC 1440 ≥80 225 x 225 x 22 40
LSA5024 EL 3000K - 4000K - 6500K 24W 230V AC 1920 ≥80 300 x 300 x 22 40

TECHNICAL SPECIFICATIONS

Product Code
Cutout
LSA5003 EL 77 x 77
LSA5006 EL 110 x 110
LSA5009 EL 135 x 135
LSA5012 EL 160 x 160
LSA5015 EL 185 x 185
LSA5018 EL 210 x 210
LSA5024 EL 280 x 280


Housing Die-Cast Aluminium Housing
Driver High Efficiency Constant Current Driver
Optical Cover PS Diffuser

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT