narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

MELSA / 15W - 21W - 28W - 36W - 42W - 60W

MELSA / 15W - 21W - 28W - 36W - 42W - 60W

TECHNICAL SPECIFICATIONS

Product Code Color Temperature Rated Power Input Voltage Luminous Flux CRI Dimensions (mm) IP Class
LSA1015 30x30 3000K - 4000K - 6500K 15W 230V AC 1500 ≥80 322 x 322 x 70 40
LSA1021 30x30 3000K - 4000K - 6500K 21W 230V AC 2100 ≥80 622 x 322 x 70 40
LSA1028 60x60 3000K - 4000K - 6500K 28W 230V AC 2800 ≥80 622 x 622 x 70 40
LSA1036 60x60 3000K - 4000K - 6500K 36W 230V AC 3600 ≥80 622 x 622 x 70 40
LSA1042 60x60 3000K - 4000K - 6500K 42W 230V AC 4200 ≥80 622 x 622 x 70 40
LSA1042 30x120 3000K - 4000K - 6500K 42W 230V AC 4200 ≥80 1222 x 322 x 70 40
LSA1060 30x120 3000K - 4000K - 6500K 60W 230V AC 6000 ≥80 1222 x 322 x 70 40


Housing DKP Sheet Housing
Driver High Efficiency Constant Current Driver
Optical Cover PS Diffuser
Option 1~10V / DALI / Pır Sensor / Radar Sensor / Emergency Conversion Kit 1~3 Hours, Clean Room

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT