narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

NERINE - LSU7006 / 40W - 50W - 60W - 70W - 80W - 90W - 100W - 110W - 120W - 130W - 140W - 150W - 160W - 170W - 180W - 190W - 200W

NERINE - LSU7006 / 40W - 50W - 60W - 70W - 80W - 90W - 100W - 110W - 120W - 130W - 140W - 150W - 160W - 170W - 180W - 190W - 200W

TECHNICAL SPECIFICATIONS

Color Temperature Rated Power Input Voltage Luminous Flux CRI Dimensions (mm) IP Class
3000K - 4000K - 6500K 40W 230V AC 4000 ≥80 Ø400 x 80 x 80 40
3000K - 4000K - 6500K 50W 230V AC 5000 ≥80 Ø500 x 80 x 80 40
3000K - 4000K - 6500K 60W 230V AC 6000 ≥80 Ø600 x 80 x 80 40
3000K - 4000K - 6500K 70W 230V AC 7000 ≥80 Ø700 x 80 x 80 40
3000K - 4000K - 6500K 80W 230V AC 8000 ≥80 Ø800 x 80 x 80 40
3000K - 4000K - 6500K 90W 230V AC 9000 ≥80 Ø900 x 80 x 80 40
3000K - 4000K - 6500K 100W 230V AC 10000 ≥80 Ø1000 x 80 x 80 40
3000K - 4000K - 6500K 110W 230V AC 11000 ≥80 Ø1100 x 80 x 80 40
3000K - 4000K - 6500K 120W 230V AC 12000 ≥80 Ø1200 x 80 x 80 40
3000K - 4000K - 6500K 130W 230V AC 13000 ≥80 Ø1300 x 80 x 80 40
3000K - 4000K - 6500K 140W 230V AC 14000 ≥80 Ø1400 x 80 x 80 40
3000K - 4000K - 6500K 150W 230V AC 15000 ≥80 Ø1500 x 80 x 80 40
3000K - 4000K - 6500K 160W 230V AC 16000 ≥80 Ø1600 x 80 x 80 40
3000K - 4000K - 6500K 170W 230V AC 17000 ≥80 Ø1700 x 80 x 80 40
3000K - 4000K - 6500K 180W 230V AC 18000 ≥80 Ø1800 x 80 x 80 40
3000K - 4000K - 6500K 190W 230V AC 19000 ≥80 Ø1900 x 80 x 80 40
3000K - 4000K - 6500K 200W 230V AC 20000 ≥80 Ø2000 x 80 x 80 40


Optical Cover PS Diffuser
Driver High Efficiency Constant Current Driver
Housing Aluminium Profile Housing

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT