narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

ARDEN / 20W - 30W - 40W - 54W - 68W

ARDEN / 20W - 30W - 40W - 54W - 68W

TECHNICAL SPECIFICATIONS

Code Color Temperature
Rated Power
Input Voltage
Luminous Flux
CRI Dimensions (mm)
IP Class
LSU2020 3000K - 4000K - 6500K 20W 230V AC 2100 ≥80 600 x 45 x 78 65
LSU2020 HE 3000K - 4000K - 6500K 20W 230V AC 2500 ≥70 600 x 45 x 78 65
LSU2028 3000K - 4000K - 6500K 30W 230V AC 3150 ≥80 800 x 45 x 78 65
LSU2028 HE 3000K - 4000K - 6500K 30W 230V AC 3600 ≥70 800 x 45 x 78 65
LSU2040 3000K - 4000K - 6500K 40W 230V AC 4200 ≥80 1200 x 45 x 78 65
LSU2040 HE  3000K - 4000K - 6500K 40W 230V AC 5000 ≥70 1200 x 45 x 78 65
LSU2054 3000K - 4000K - 6500K 54W 230V AC 5670 ≥80 1600 x 45 x 78 65
LSU2054 HE 3000K - 4000K - 6500K 54W 230V AC 6750 ≥70 1600 x 45 x 78 65
LSU2068 3000K - 4000K - 6500K 68W 230V AC 7140 ≥80 2000 x 45 x 78 65
LSU2068 HE 3000K - 4000K - 6500K 68W 230V AC 8500 ≥70 2000 x 45 x 78 65


Housing Aluminum Extrusion Housing
Driver High Efficiency Constant Current Driver
Optical Cover Polycarbonate Diffuser

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT