BETULA / 4W - 8W - 12W - 15W - 18W - 24W
TECHNICAL SPECIFICATIONS
Product Code |
Color Temperature |
Rated Power |
Input Voltage |
Luminous Flux |
CRI | Dimensions (mm) |
IP Class |
---|---|---|---|---|---|---|---|
LSA6004 ECO | 3000K - 4000K - 6500K | 4W | 230V AC | 320 | ≥80 | Ø85 x 25 | 40 |
LSA6008 ECO | 3000K - 4000K - 6500K | 8W | 230V AC | 640 | ≥80 | Ø120 x 25 | 40 |
LSA6012 ECO | 3000K - 4000K - 6500K | 12W | 230V AC | 960 | ≥80 | Ø145 x 25 | 40 |
LSA6015 ECO | 3000K - 4000K - 6500K | 15W | 230V AC | 1200 | ≥80 | Ø170 x 25 | 40 |
LSA6018 ECO | 3000K - 4000K - 6500K | 18W | 230V AC | 1440 | ≥80 | Ø190 x 25 | 40 |
LSA6024 ECO | 3000K - 4000K - 6500K | 24W | 230V AC | 1920 | ≥80 | Ø225 x 25 | 40 |
TECHNICAL SPECIFICATIONS
Product Code | Cutout |
---|---|
LSA6004 ECO | Ø70 |
LSA6008 ECO | Ø100 |
LSA6012 ECO | Ø125 |
LSA6015 ECO | Ø150 |
LSA6018 ECO | Ø170 |
LSA6024 ECO | Ø200 |
Housing | Plastic Injection Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | PS Diffuser |