DORA / 65W - 100W - 130W - 165W
TECHNICAL SPECIFICATIONS
Product Code |
Color Temperature |
Rated Power |
Input Voltage |
Luminous Flux |
Efficiency | CRI | Dimensions (mm) |
IP Class |
---|---|---|---|---|---|---|---|---|
LEY3065 S | 3000K - 4000K - 6500K | 65W | 230V AC | 9750 | 150 | ≥80 | 505 x 173 x 58 | 65 |
LEY3065 S HE | 3000K - 4000K - 6500K | 65W | 230V AC | 11050 | 170 | ≥70 | 505 x 173 x 58 | 65 |
LEY3100 M | 3000K - 4000K - 6500K | 100W | 230V AC | 15000 | 150 | ≥80 | 707 x 173 x 58 | 65 |
LEY3100 M HE | 3000K - 4000K - 6500K | 100W | 230V AC | 17000 | 170 | ≥70 | 707 x 173 x 58 | 65 |
LEY3130 L | 3000K - 4000K - 6500K | 130W | 230V AC | 19500 | 150 | ≥80 | 909 x 173 x 58 | 65 |
LEY3130 L HE | 3000K - 4000K - 6500K | 130W | 230V AC | 22100 | 170 | ≥70 | 909 x 173 x 58 | 65 |
LEY3165 XL | 3000K - 4000K - 6500K | 165W | 230V AC | 24750 | 150 | ≥80 | 1111 x 173 x 58 | 65 |
LEY3165 XL HE | 3000K - 4000K - 6500K | 165W | 230V AC | 28050 | 170 | ≥70 | 1111 x 173 x 58 | 65 |
Product Name |
Package Dimensions |
Gross Weight |
---|---|---|
LEY3065 S | 530 x 200 x 80 | 4.82 ±%10 |
LEY3100 M | 732 x 200 x 80 | 5.67 ±%10 |
LEY3130 L | 934 x 200 x 80 | 6.42 ±%10 |
LEY3165 XL | 1136 x 200 x 80 | 7.17 ±%10 |
Housing | DKP Sheet Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | Tempered Glass |