DORITA / EXPROOF
TECHNICAL SPECIFICATIONS
| Code | Color Temperature | Rated Power | Input Voltage | Light Source | Usage Area | Dimensions (mm) | IP Class |
|---|---|---|---|---|---|---|---|
| LXP1007 | 3000K - 4000K - 6500K | 18W | 230V AC | LED | Zone 1 - Zone 21 | 650 x 170 x 135 | 66 |
| LXP1008 | 3000K - 4000K - 6500K | 40W | 230V AC | LED | Zone 1 - Zone 21 | 1300 x 170 x 135 | 66 |
| LXP1009 | 3000K - 4000K - 6500K | 65W | 230V AC | LED | Zone 1 - Zone 21 | 1600 x 170 x 135 | 66 |
| LXP1010 | - | 2 x 18W | 230V AC | T8 Floresan | Zone 1 - Zone 21 | 650 x 170 x 135 | 66 |
| LXP1011 | - | 2 x 36W | 230V AC | T8 Floresan | Zone 1 - Zone 21 | 1300 x 170 x 135 | 66 |
| LXP1012 | - | 2 x 58W | 230V AC | T8 Floresan | Zone 1 - Zone 21 | 1600 x 170 x 135 | 66 |


