narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

ILMA / 20W - 30W - 40W - 50W

ILMA / 20W - 30W - 40W - 50W

TECHNICAL SPECIFICATIONS

Code Color Temperature
Rated Power
Input Voltage
Luminous Flux
CRI Dimensions (mm)
IP Class
LSU3020 3000K - 4000K - 6500K 20W 230V AC 2100 ≥80 600 x 49 x 55 65
LSU3020 HE 3000K - 4000K - 6500K 20W 230V AC 2500 ≥70 600 x 49 x 55 65
LSU3030 3000K - 4000K - 6500K 30W 230V AC 3150 ≥80 800 x 49 x 55 65
LSU3030 HE 3000K - 4000K - 6500K 30W 230V AC 3600 ≥70 800 x 49 x 55 65
LSU3040 3000K - 4000K - 6500K 40W 230V AC 4200 ≥80 1200 x 49 x 55 65
LSU3040 HE  3000K - 4000K - 6500K 40W 230V AC 5000 ≥70 1200 x 49 x 55 65
LSU3050 3000K - 4000K - 6500K 50W 230V AC 5250 ≥80 1500 x 45 x 55  65
LSU3050 HE 3000K - 4000K - 6500K 50W 230V AC 6250 ≥70 1500 x 45 x 55  65


Housing Co~ex Polycarbonate Extrusion Housing
Driver High Efficiency Constant Current Driver

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT