IPAR / 3W - 6W - 9W - 12W - 15W - 18W - 24W
TECHNICAL SPECIFICATIONS
Product Code |
Color Temperature |
Rated Power |
Input Voltage |
Luminous Flux |
CRI | Dimensions (mm) |
IP Class |
---|---|---|---|---|---|---|---|
LSA4003 EL | 3000K - 4000K - 6500K | 3W | 230V AC | 240 | ≥80 | Ø85 x 20 | 40 |
LSA4006 EL | 3000K - 4000K - 6500K | 6W | 230V AC | 480 | ≥80 | Ø120 x 22 | 40 |
LSA4009 EL | 3000K - 4000K - 6500K | 9W | 230V AC | 720 | ≥80 | Ø145 x 22 | 40 |
LSA4012 EL | 3000K - 4000K - 6500K | 12W | 230V AC | 960 | ≥80 | Ø174 x 22 | 40 |
LSA4015 EL | 3000K - 4000K - 6500K | 15W | 230V AC | 1200 | ≥80 | Ø200 x 22 | 40 |
LSA4018 EL | 3000K - 4000K - 6500K | 18W | 230V AC | 1440 | ≥80 | Ø225 x 22 | 40 |
LSA4024 EL | 3000K - 4000K - 6500K | 24W | 230V AC | 1920 | ≥80 | Ø300 x 22 | 40 |
TECHNICAL SPECIFICATIONS
Product Code |
Cutout |
---|---|
LSA4003 EL | Ø77 |
LSA4006 EL | Ø110 |
LSA4009 EL | Ø135 |
LSA4012 EL | Ø160 |
LSA4015 EL | Ø185 |
LSA4018 EL | Ø210 |
LSA4024 EL | Ø280 |
Housing | Die-Cast Aluminium Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | PS Diffuser |