narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

KOLBII / 12W - 21W - 24W - 32W - 18W - 30W - 36W - 45W - 25W - 42W - 50W - 63W

KOLBII / 12W - 21W - 24W - 32W - 18W - 30W - 36W - 45W - 25W - 42W - 50W - 63W

TECHNICAL SPECIFICATIONS

Product Code  Color Temperature Rated Power Input Voltage Luminous Flux CRI Dimensions (mm) IP Class
LSA9003 3000K - 4000K - 6500K 12W 230V AC 1400 ≥80 600 x 50 x 25 40
LSA9003 3000K - 4000K - 6500K 21W 230V AC 2500 ≥80 1000 x 50 x 25 40
LSA9003 3000K - 4000K - 6500K 24W 230V AC 3000 ≥80 1250 x 50 x 25 40
LSA9003 3000K - 4000K - 6500K 32W 230V AC 3750 ≥80 1500 x 50 x 25 40
LSA9004 3000K - 4000K - 6500K 18W 230V AC 2250 ≥80 600 x 74 x 25 40
LSA9004 3000K - 4000K - 6500K 30W 230V AC 3750 ≥80 1000 x 74 x 25 40
LSA9004 3000K - 4000K - 6500K 36W 230V AC 4500 ≥80 1250 x 74 x 25 40
LSA9004 3000K - 4000K - 6500K 45W 230V AC 5625 ≥80 1500 x 74 x 25 40
LSA9005 3000K - 4000K - 6500K 18W 230V AC 2250 ≥80 600 x 99 x 25 40
LSA9005 3000K - 4000K - 6500K 30W 230V AC 3750 ≥80 1000 x 99 x 25 40
LSA9005 3000K - 4000K - 6500K 36W 230V AC 4500 ≥80 1250 x 99 x 25 40
LSA9005 3000K - 4000K - 6500K 45W 230V AC 5625 ≥80 1500 x 99 x 25 40
LSA9006 3000K - 4000K - 6500K 25W 230V AC 2800 ≥80 600 x 124 x 45 40
LSA9006 3000K - 4000K - 6500K 42W 230V AC 5000 ≥80 1000 x 124 x 45 40
LSA9006 3000K - 4000K - 6500K 50W 230V AC 6000 ≥80 1250 x 124 x 45 40
LSA9006 3000K - 4000K - 6500K 63W 230V AC 7500 ≥80 1500 x 124 x 45 40

 

Cutout
585 x 35 / 50 / 75 / 100
985 x 35 / 50 / 75 / 100
1235 x 35 / 50 / 75 / 100
1485 x 35 / 50 / 75 / 100


Housing Aluminium Profile Housing
Driver High Efficiency Constant Current Driver
Optical Cover PS Diffuser

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT