NOOR M / 75W - 100W - 125W
TECHNICAL SPECIFICATIONS
Product Code | Color Temperature | Rated Power | Input Voltage | Luminous Flux | Efficiency | CRI | Dimensions (mm) | IP Class |
---|---|---|---|---|---|---|---|---|
LPR1075 M | 3000K - 4000K - 6500K | 75W | 230V AC | 8900 | 118 | ≥80 | 350 x 317 x 66 | 67 |
LPR1075 M HE | 3000K - 4000K - 6500K | 75W | 230V AC | 10800 | 144 | ≥70 | 350 x 317 x 66 | 67 |
LPR1100 M | 3000K - 4000K - 6500K | 100W | 230V AC | 11500 | 115 | ≥80 | 350 x 317 x 66 | 67 |
LPR1100 M HE | 3000K - 4000K - 6500K | 100W | 230V AC | 13500 | 135 | ≥70 | 350 x 317 x 66 | 67 |
LPR1125 M | 3000K - 4000K - 6500K | 125W | 230V AC | 13750 | 115 | ≥80 | 350 x 317 x 66 | 67 |
LPR1125 M HE | 3000K - 4000K - 6500K | 125W | 230V AC | 16000 | 128 | ≥70 | 350 x 317 x 66 | 67 |
TECHNICAL SPECIFICATIONS
Product Name | Package Dimensions | Gross Weight |
---|---|---|
NOOR M | 420 x 404 x 84 | 5.70 ± %10 |
Housing | Die-Cast Aluminium Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | Tempered Glass |
Option | 1~10V / DALI / DMX |