NOOR S / 30W - 40W - 50W - 60W
TECHNICAL SPECIFICATIONS
Product Code | Color Temperature | Rated Power | Input Voltage | Luminous Flux | Efficiency | CRI | Dimensions (mm) | IP Class |
---|---|---|---|---|---|---|---|---|
LPR1030 S | 3000K - 4000K - 6500K | 30W | 230V AC | 3750 | 125 | ≥80 | 213 x 263 x 56 | 67 |
LPR1030 S HE | 3000K - 4000K - 6500K | 30W | 230V AC | 4500 | 150 | ≥70 | 213 x 263 x 56 | 67 |
LPR1040 S | 3000K - 4000K - 6500K | 40W | 230V AC | 4880 | 122 | ≥80 | 213 x 263 x 56 | 67 |
LPR1040 S HE | 3000K - 4000K - 6500K | 40W | 230V AC | 5800 | 145 | ≥70 | 213 x 263 x 56 | 67 |
LPR1050 S | 3000K - 4000K - 6500K | 50W | 230V AC | 5750 | 115 | ≥80 | 213 x 263 x 56 | 67 |
LPR1050 S HE | 3000K - 4000K - 6500K | 50W | 230V AC | 6900 | 138 | ≥70 | 213 x 263 x 56 | 67 |
LPR1060 S | 3000K - 4000K - 6500K | 60W | 230V AC | 6500 | 108 | ≥80 | 213 x 263 x 56 | 67 |
LPR1060 S HE | 3000K - 4000K - 6500K | 60W | 230V AC | 8000 | 133 | ≥70 | 213 x 263 x 56 | 67 |
TECHNICAL SPECIFICATIONS
Product Name | Package Dimensions | Gross Weight |
---|---|---|
NOOR S | 340 x 255 x 65 | 2.75 ± %10 |
Housing | Die-Cast Aluminium Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | Tempered Glass |
Option | 1~10V / DALI / DMX |