Please select the default language according to the website

International (English) Türkiye (Türkçe)

PROTEA - LSU7007 / 30W - 40W - 50W - 60W - 70W - 80W - 90W - 100W - 110W - 120W - 130W - 140W - 150W

PROTEA - LSU7007 / 30W - 40W - 50W - 60W - 70W - 80W - 90W - 100W - 110W - 120W - 130W - 140W - 150W

TECHNICAL SPECIFICATIONS

Color Temperature Rated Power Input Voltage Luminous Flux CRI Dimensions (mm) IP Class
3000K - 4000K - 6500K 30W 230V AC 3000 ≥80 Ø300 x 100 40
3000K - 4000K - 6500K 40W 230V AC 4000 ≥80 Ø400 x 100 40
3000K - 4000K - 6500K 50W 230V AC 5000 ≥80 Ø500 x 100 40
3000K - 4000K - 6500K 60W 230V AC 6000 ≥80 Ø600 x 100 40
3000K - 4000K - 6500K 70W 230V AC 7000 ≥80 Ø700 x 100 40
3000K - 4000K - 6500K 80W 230V AC 8000 ≥80 Ø800 x 100 40
3000K - 4000K - 6500K 90W 230V AC 9000 ≥80 Ø900 x 100 40
3000K - 4000K - 6500K 100W 230V AC 10000 ≥80 Ø1000 x 100 40
3000K - 4000K - 6500K 110W 230V AC 11000 ≥80 Ø1100 x 100 40
3000K - 4000K - 6500K 120W 230V AC 12000 ≥80 Ø1200 x 100 40
3000K - 4000K - 6500K 130W 230V AC 13000 ≥80 Ø1300 x 100 40
3000K - 4000K - 6500K 140W 230V AC 14000 ≥80 Ø1400 x 100 40
3000K - 4000K - 6500K 150W 230V AC 15000 ≥80 Ø1500 x 100 40


Optical Cover PS Diffuser
Driver High Efficiency Constant Current Driver
Housing Aluminium Profile Housing

RAL COLOR CODES

Narlight
Special
7016
Anthracite
9005
Black
9006
Grey
9016
White
Special Color
‏‏‏‏‏‏‏‏
Special Color

LIGHT OPENING

120o
120

E-NEWSLETTER GROUP

Get the latest news from NARLIGHT

narlight2018
1%