RHUS / 30W - 41W - 30W - 20W - 10W
TECHNICAL SPECIFICATIONS
Product Code | Color Temperature | Rated Power | Input Voltage | Luminous Flux | CRI | Dimensions (mm) | IP Class |
---|---|---|---|---|---|---|---|
LSA7004 | 3000K - 4000K - 6500K | 30W | 230V AC | 3990 | ≥80 | Ø190 x 155 | 40 |
LSA7004 | 3000K - 4000K - 6500K | 41W | 230V AC | 5320 | ≥80 | Ø190 x 155 | 40 |
LSA7005 | 3000K - 4000K - 6500K | 30W | 230V AC | 3990 | ≥80 | Ø165 x 125 | 40 |
LSA7005 | 3000K - 4000K - 6500K | 41W | 230V AC | 5320 | ≥80 | Ø165 x 125 | 40 |
LSA7006 | 3000K - 4000K - 6500K | 20W | 230V AC | 2340 | ≥80 | Ø135 x 95 | 40 |
LSA7007 | 3000K - 4000K - 6500K | 10W | 230V AC | 1500 | ≥80 | Ø90 x 70 | 40 |
TECHNICAL SPECIFICATIONS
Product Code |
Cutout |
---|---|
LSA7004 | Ø175 |
LSA7005 | Ø145 |
LSA7006 | Ø125 |
LSA7007 | Ø175 |
Housing | Die-Cast Aluminium Housing |
Driver | High Efficiency Constant Current Driver |
Optical Cover | Tempered Glass |
Options | 1~10V / DALI |