TUBUS / 9W - 18W - 24W
TECHNICAL SPECIFICATIONS
| Product Code |
Color Temperature |
Rated Power |
Input Voltage |
Luminous Flux |
CRI | Dimensions (mm) |
IP Class |
|---|---|---|---|---|---|---|---|
| LNN3000 | 3000K - 4000K - 6500K | 9W | 230V AC | 900 | ≥80 | Ø28 x 600 | 40 |
| LNN3000 HE | 3000K - 4000K - 6500K | 9W | 230V AC | 1332 | ≥80 | Ø28 x 600 | 40 |
| LNN3003 | 3000K - 4000K - 6500K | 18W | 230V AC | 1800 | ≥80 | Ø28 x 1200 | 40 |
| LNN3003 HE | 3000K - 4000K - 6500K | 18W | 230V AC | 2664 | ≥80 | Ø28 x 1200 | 40 |
| LNN3006 | 3000K - 4000K - 6500K | 24W | 230V AC | 2400 | ≥80 | Ø28 x 1500 | 40 |
| LNN3006 HE | 3000K - 4000K - 6500K | 24W | 230V AC | 3552 | ≥80 | Ø28 x 1500 | 40 |
| Housing | Aluminium Extrusion Housing |
| Driver | High Efficiency Constant Current Driver |
| Optical Cover | Polycarbonate Diffuser |
RAL COLOR CODES
Narlight
Special
7016
Special
9005
Black
9006
Grey
9016
White
Special Color

LIGHT OPENING
120o



