narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

VEGA / 60W - 90W - 120W - 150W - 165W

VEGA / 60W - 90W - 120W - 150W - 165W

TECHNICAL SPECIFICATIONS

 

 

Code Color Temperature Rated Power Input Voltage Luminous Flux Efficiency (Lm/W) CRI Dimensions (mm) IP Class
LEY6060 3000K - 4000K - 6500K  60W 230V AC 7200 120 ≥80 600 x 113 x 80 65
LEY6060 HE 3000K - 4000K - 6500K 60W 230V AC 8400 140 ≥70 600 x 113 x 80 65
LEY6090 3000K - 4000K - 6500K 90W 230V AC 10800 120 ≥80 900 x 113 x 80 65
LEY6090 HE 3000K - 4000K - 6500K 90W 230V AC 12600 140 ≥70 900 x 113 x 80 65
LEY6120 3000K - 4000K - 6500K 120W 230V AC 14400 120 ≥80 1200 x 113 x 80 65
LEY6120 HE 3000K - 4000K - 6500K 120W 230V AC 16800 140 ≥70 1200 x 113 x 80 65
LEY6150 3000K - 4000K - 6500K 150W 230V AC 16500 110 ≥80 1200 x 113 x 80 65
LEY6150 HE 3000K - 4000K - 6500K 150W 230V AC 20250 135 ≥70 1200 x 113 x 80 65
LEY6165 3000K - 4000K - 6500K 165W 230V AC 18150 110 ≥80 1200 x 113 x 80 65
LEY6165 HE 3000K - 4000K - 6500K 165W 230V AC 26400 160 ≥70 1200 x 113 x 80 65


E-NEWSLETTER GROUP

Get the latest news from NARLIGHT