narlight2018

Please select the default language according to the website

International (English) Türkiye (Türkçe)

VIORICA L / 100W - 125W - 150W - 175W

VIORICA L / 100W - 125W - 150W - 175W

TECHNICAL SPECIFICATIONS

 

 

Code Color Temperature Rated Power Input Voltage Luminous Flux Efficiency (Lm/W) CRI Dimensions (mm) IP Class
LEY5100 3000K - 4000K - 6500K  100W 230V AC 14000 140 ≥80 Ø333 x 140 65
LEY5125 3000K - 4000K - 6500K 125W 230V AC 16875 135 ≥80 Ø333 x 140 65
LEY5150 3000K - 4000K - 6500K 150W 230V AC 19500 130 ≥80 Ø333 x 140 65
LEY5150 HE 3000K - 4000K - 6500K  150W 230V AC 22500 150 ≥70 Ø333 x 140 65
LEY5175 3000K - 4000K - 6500K  175W 230V AC 21875 125 ≥80 Ø333 x 140 65
LEY5175 HE 3000K - 4000K - 6500K  175W 230V AC 25725 147 ≥70 Ø333 x 140 65


E-NEWSLETTER GROUP

Get the latest news from NARLIGHT